Plans that grow with you
Every plan starts with a 14-day free trial. Switch between monthly and annual billing any time.
Starter
For solo detailers getting organised.
$190.00/year
- One business
- One user
- Booking management
- Customer CRM
- Vehicle records
- Basic reports
Most popular
Professional
For growing teams that quote and invoice.
$390.00/year
- Everything in Starter
- Up to five employees
- Custom booking page
- Vehicle-based quotations
- Invoices
- Email reminders
- Advanced reports
Business
For multi-technician detailing companies.
$790.00/year
- Everything in Professional
- Up to fifteen employees
- Advanced analytics
- Customer membership features
- Priority support
No card needed to start. Cancel any time. Prices in USD; local taxes may apply.
| Compare plans | Starter | Professional | Business |
|---|---|---|---|
| Businesses | 1 | 1 | 1 |
| Users (owner + employees) | 1 | Up to 6 | Up to 16 |
| Booking management & calendar | Included | Included | Included |
| Customer CRM & vehicle records | Included | Included | Included |
| Vehicle-based pricing engine | Included | Included | Included |
| Basic reports | Included | Included | Included |
| Custom booking page | —Not included | Included | Included |
| Vehicle-based quotations | —Not included | Included | Included |
| Invoices | —Not included | Included | Included |
| Email reminders | —Not included | Included | Included |
| Advanced reports | —Not included | Included | Included |
| Advanced analytics | —Not included | —Not included | Included |
| Customer membership features | —Not included | —Not included | Included |
| Priority support | —Not included | —Not included | Included |
Card processing fees for customer payments are charged by your payment provider (e.g. Stripe), not by DetailHub.